Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Aluminum rod

  • Level 1 aluminum rod(Fe<0.25) 18790 18790 0 2022-11-15 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 18690 18690 0 2022-11-15 Historical
  • Level 3 aluminum rod(Fe>0.35) 18390 18390 0 2022-11-15 Historical

Tel: 0701-5386189

Manager Yu: 19307019698

Wu Xuebing: 15107017888
Hu Zhibin: 15207017999
Wan li'e: 15207017866
Jiang Fuling: 18707015318
Wei Junpei: 18807018969
Wu hao : 18707010988
Chen Jinyu:18807013368
Duan Haiwei: 18170150739

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 67000 67000 0 2022-11-15 Historical
  • T3 copper bar 67800 67800 0 2022-11-15 Historical
  • JT3 copper bar 68500 68500 0 2022-11-15 Historical
  • Anaerobic copper rods 67700 67800 -100 2022-11-15 Historical
  • T2 copper bars(copper rods) 68500 68600 -100 2022-11-15 Historical
  • JT2 copper bars 69200 69300 -100 2022-11-15 Historical
  • Shaped copper bars 69300 69400 -100 2022-11-15 Historical
  • T1 copper bar 68800 68900 -100 2022-11-15 Historical

Copper strip

  • Busbar 69600 69830 -230 2022-11-15 Historical
  • Copper plate(thickness ≥2mm) 69600 69830 -230 2022-11-15 Historical
  • Copper strip(thickness 0.9~1.9mm) 70000 70230 -230 2022-11-15 Historical
  • Copper strip (thickness 0.1 ~ 0.8mm) 70400 70630 -230 2022-11-15 Historical
  • Cable copper strip (thickness 0.05 ~ 0.09mm) 73100 73330 -230 2022-11-15 Historical
  • Fireproof cable copper strip 71100 71330 -230 2022-11-15 Historical

Phosphor copper ball

  • Anode phosphor copper ball 68300 68530 -230 2022-11-15 Historical
  • Anodic phosphor copper corner 68200 68430 -230 2022-11-15 Historical
  • Secondary anode copper phosphate ball 68000 68230 -230 2022-11-15 Historical
  • Secondary anode phosphor copper corner 67900 68130 -230 2022-11-15 Historical
  • Microcrystalline phosphor copper ball 68700 68930 -230 2022-11-15 Historical

brass

  • National standard of brass rod HPb59-1 47900 47900 0 2022-11-15 Historical
  • Enterprise standard of brass rodHPb59-1 46400 46400 0 2022-11-15 Historical
  • Brass Bar Hpb57-3 44900 44900 0 2022-11-15 Historical
  • Brass Bar Hpb56-4 44600 44600 0 2022-11-15 Historical
  • Brass Bar Hpb55-4 44300 44300 0 2022-11-15 Historical
  • Brass Bar Hpb54-4 44000 44000 0 2022-11-15 Historical
  • Brass empty pipe 45200 45200 0 2022-11-15 Historical
  • Hexagonal hollow pipe 45400 45400 0 2022-11-15 Historical

Tel / Fax: 0701-5386189

Manager Jin: 18007010558

Manager Wu Pengchun: 15907018199
Manager Chen Shengtai: 1980701099

Manager Yang Zhenyu: 18807010029

Manager Zhu Mengfei: 15207017888

Manager Chen Min: 18807011828
Zhejiang Yueqing:
Manager Wu: 13587755131
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Guangdong Dongguan:
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan:
Manager Peng: 15070118685
Tel / Fax: 0757-85518689
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228

 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

spray

electrophoresis

  • Electrophoresis 23960 23960 0 2022-11-15 Historical
  • Copper electrophoresis 25460 25460 0 2022-11-15 Historical
  • (Fine) electrophoresis 26160 26160 0 2022-11-15 Historical
  • (Fine) copper electrophoresis 26660 26660 0 2022-11-15 Historical

transfer

  • Sprayed grain transfer 25260 25260 0 2022-11-15 Historical
  • Electrophoretic grain transfer 26460 26460 0 2022-11-15 Historical
  • (Fine) sprayed grain transfe 26660 26660 0 2022-11-15 Historical
  • (Fine) electrophoretic grain transfer 27660 27660 0 2022-11-15 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Chen: 18166019699

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Hu: 18807018958

Manager Zhang: 18166011555

 

Price of used metals acquisition

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • High pressure Cupper Mill Berry 62200 62200 0 2022-11-15 Historical
  • Bright copper 61900 61900 0 2022-11-15 Historical
  • Single line bright copper 61700 61700 0 2022-11-15 Historical
  • Telephone line 62400 62400 0 2022-11-15 Historical
  • Copper chops 62200 62200 0 2022-11-15 Historical
  • red copper 61200 61300 -100 2022-11-15 Historical
  • Thick enameled wire (≧1.2 mm) 58800 58800 0 2022-11-15 Historical
  • Enamelled wire(≧0.5mm) 56900 57000 -100 2022-11-15 Historical
  • Thin enamel wire (<0.5mm) 52600 52600 0 2022-11-15 Historical
  • 1# copper Candy 60600 60700 -100 2022-11-15 Historical
  • Copper scraps 47600 47700 -100 2022-11-15 Historical
  • Red machine copper 43100 43100 0 2022-11-15 Historical
  • Large machine copper 40900 40900 0 2022-11-15 Historical
  • Small mahine copper 40500 40500 0 2022-11-15 Historical
  • Brass Honey 40100 40100 0 2022-11-15 Historical
  • Brass Ebony 24000 24000 0 2022-11-15 Historical
  • tank 37100 37100 0 2022-11-15 Historical
  • Brass turning 40700 40700 0 2022-11-15 Historical
  • 62% Cu brass 43300 43300 0 2022-11-15 Historical
  • Bell metal 65700 65800 -100 2022-11-15 Historical

Aluminium

  • Wrought aluminium ingot 16000 16000 0 2022-11-15 Historical
  • aluminum UBC ingot 15700 15700 0 2022-11-15 Historical
  • Fragile aluminum ingot 16500 16500 0 2022-11-15 Historical
  • Miscellaneous wrought aluminum 13400 13400 0 2022-11-15 Historical
  • Aluminum UBC 12900 12900 0 2022-11-15 Historical
  • Aluminium tank 34500 34600 -100 2022-11-15 Historical
  • 1 series leftover materials 16700 16700 0 2022-11-15 Historical
  • 6063 white material 16600 16600 0 2022-11-15 Historical
  • Used material of profile 15400 15400 0 2022-11-15 Historical
  • Spray profile 14800 14800 0 2022-11-15 Historical
  • 6061 white material 16400 16400 0 2022-11-15 Historical
  • 6082 white material 16100 16100 0 2022-11-15 Historical
  • 3series leftover materials 16000 16000 0 2022-11-15 Historical
  • 5052 white material 16100 16100 0 2022-11-15 Historical
  • 5083 white material 15800 15800 0 2022-11-15 Historical
  • 7series leftover materials 15600 15600 0 2022-11-15 Historical
  • Alloy chips 8500 8500 0 2022-11-15 Historical
  • Bright aluminum wire 16700 16700 0 2022-11-15 Historical
  • Aluminum wire 16200 16200 0 2022-11-15 Historical
  • Steel wire aluminum wire 16800 16800 0 2022-11-15 Historical
  • Drawn aluminum wire 17200 17200 0 2022-11-15 Historical
  • Rusted aluminum wire 15800 15800 0 2022-11-15 Historical
  • Rusted aluminum wire 15400 15400 0 2022-11-15 Historical
  • Clean aluminum formwork 16300 16300 0 2022-11-15 Historical
  • Body、 piston、Automobile hub 15700 15700 0 2022-11-15 Historical
  • Motorcycle wheel 15500 15500 0 2022-11-15 Historical
  • Mechanical aluminium 14800 14800 0 2022-11-15 Historical
  • Civilian aluminum 14700 14700 0 2022-11-15 Historical
  • Fragile aluminum scrap 16200 16200 0 2022-11-15 Historical
  • Non-standard frangible aluminum scrap 15800 15800 0 2022-11-15 Historical
  • Shredded aluminium 14600 14600 0 2022-11-15 Historical
  • Shredded Fragile aluminum 15200 15200 0 2022-11-15 Historical
  • Broken wrought aluminium(price*Alu yield) 15500 15500 0 2022-11-15 Historical
  • Cast aluminium crumbs(price*Alu yield) 16000 16000 0 2022-11-15 Historical

Zinc

  • 1 # zinc ingot 21000 20700 300 2022-11-15 Historical
  • Machine zinc 15700 15500 200 2022-11-15 Historical
  • Miscellaneous zinc 14600 14400 200 2022-11-15 Historical

Lead

  • 1 # lead ingot 13400 13300 100 2022-11-15 Historical
  • Lead tube 13300 13100 200 2022-11-15 Historical
  • Miscellaneous lead 11400 11300 100 2022-11-15 Historical
  • White battery 7800 7700 100 2022-11-15 Historical
  • Black battery 6200 6100 100 2022-11-15 Historical
  • Miner's lamp 2400 2400 0 2022-11-15 Historical

Stainless steel

  • 1# nickel 156800 153000 3800 2022-11-15 Historical
  • Stainless steel containing 20% nickel 29000 28400 600 2022-11-15 Historical
  • 316 stainless steel 19300 18900 400 2022-11-15 Historical
  • 304 stainless steel 11900 11600 300 2022-11-15 Historical
  • Fragile stainless steel 10400 10200 200 2022-11-15 Historical
  • Decorative steel 3800 3700 100 2022-11-15 Historical

Motor class

  • Y type motor ≧ 7.5 kilowatts 5400 5500 -100 2022-11-15 Historical
  • Y type motor < 7.5 kilowatts 5400 5500 -100 2022-11-15 Historical
  • Old fashional motor 5000 5000 0 2022-11-15 Historical
  • Long compressor 6600 6600 0 2022-11-15 Historical
  • Large compressor 4900 4900 0 2022-11-15 Historical
  • Small compressor 5800 5800 0 2022-11-15 Historical
  • Immersible pump(submersible pump) 3500 3500 0 2022-11-15 Historical
  • Aluminum core motor 1600 1600 0 2022-11-15 Historical

Transformer class

  • SJ transformer 6300 6300 0 2022-11-15 Historical
  • S9 series transformer with less than 50 KVA 8100 8100 0 2022-11-15 Historical
  • S9 series transformer with 80 KVA 9500 9500 0 2022-11-15 Historical
  • S9 series transformer with more than 100 KVA 10300 10300 0 2022-11-15 Historical
  • Instrument transformer(mutual inductor) 3500 3500 0 2022-11-15 Historical

 

  • Manganese steel 2600 2600 0 2022-11-15 Historical

Sn

  • Scrap tin (63%) 90000 89500 500 2022-11-15 Historical

mg

  • Mechanical magnesium 15000 15000 0 2022-11-15 Historical

Tel:
Manager Huang:15807019668
Manager Peng: 13707010155
Manager Song: 15907018399
Manager Tong: 15907018686

 

Price of scrap steel and iron acquisition

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Heavy HMS≥10mm 2600 2600 0 2022-11-15 Historical
  • Medium scrap steel≥6mm 2550 2550 0 2022-11-15 Historical
  • Small scrap steel≧3mm 2450 2450 0 2022-11-15 Historical
  • Mechanical iron 2500 2500 0 2022-11-15 Historical
  • Integrated material scrap≥1mm 1950 1950 0 2022-11-15 Historical
  • Light and thin scrap steel<1mm 1750 1750 0 2022-11-15 Historical
  • colored iron can 1550 1550 0 2022-11-15 Historical
  • Wirerope 1450 1450 0 2022-11-15 Historical

Peng Jianghua: 19807018800

Waiter

Service Hotline

Service Hotline

7*24小时服务热线

0701-5382189
Service Hotline

QR code

QR code

微信二维码 Baotai QR code